The 316 SS Hex Bar produced from ASTM A276 specification can be furnished in different conditions. These conditions are as requested by clients. For instance, SS 316 Round Bar can be furnished by annealing is referred to as Condition A.
Those SS 316 Rods furnished according to condition B are severely cold worked. Condition H SUS 316 Rectangular Bar is supplied in a hardened and tempered manner at a relative temperature. On the other hand, bars that are hardened and tempered at a relatively high temperature are have been furnished according to Condition T. The 316 SS Square Bar that has been strain hardened or relatively light cold worked are furnished in Condition S. The 316 SS Cold Drawn Bar Tolerances set by the ASTM A276 specification are really stringent, which is why we are able to offer good quality bars to our clients. Mechanical properties of ASTM A276 316 SS Round Bar such as tensile strength, elongation as well as Brinell hardness are checked by our in-house technicians. According to the ASTM A276 specification, SS316 Flat Bar is either produced using cold working or hot forming techniques.
| SS 316 Round bar Grade | Carbon | Manganese | Silicon | Phosphorus | sulphur | Chromium | Molybdenum | Nickel | Nitrogen |
|---|---|---|---|---|---|---|---|---|---|
| 0.3 maximum | 2 maximum | 0.75 maximum | 0.045 maximum | 0.030 maximum | 16 - 18 | 2 - 3 | 10 - 14 | 0.10 maximum |
| Specifications of Stainless Steel 316 Round Bar | American Society for Testing and Materials A276, ASME SA479 |
| Dimensions of UNS S31600 Forged Round Bar | European Standards, DIN, Japanese Industry Standard, American Society for Testing and Materials |
| ASTM A276 Grade 316 rod Length | 39.37" - 236.22" |
| SS 316 Round Bars |
0.15 Inch to 19.68 Inch |
| Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 7 x 7 | 0.337 | 19 x 19 | 2.479 | 38 x 38 | 9.916 |
| 8 x 8 | 0.44 | 20 x 20 | 2.747 | 40 x 40 | 10.988 |
| 9 x 9 | 0.556 | 21 x 21 | 3.029 | 42 x 42 | 12.114 |
| 10 x 10 | 0.687 | 22 x 22 | 3.324 | 45 x 45 | 13.906 |
| 11 x 11 | 0.831 | 24 x 24 | 3.956 | 48 x 48 | 15.822 |
| 12 x 12 | 0.989 | 25 x 25 | 4.292 | 50 x 50 | 17.168 |
| 13 x 13 | 1.161 | 26 x 26 | 4.642 | 53 x 53 | 19.29 |
| 14 x 14 | 1.346 | 28 x 28 | 5.384 | 55 x 55 | 20.774 |
| 15 x 15 | 1.545 | 30 x 30 | 6.181 | 60 x 60 | 24.723 |
| 16 x 16 | 1.758 | 32 x 32 | 7.032 | 65 x 65 | 29.015 |
| 17 x 17 | 1.985 | 34 x 34 | 7.939 | 70 x 70 | 33.65 |
| 18 x 18 | 2.225 | 36 x 36 | 8.9 | 75 x 75 | 38.629 |
| Density | Tensile Strength | Melting Point | High Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|
| 8.0 g/cm3 | Psi – 75000 , MPa – 515 | 1454 °C (2650 °F) | Psi – 30000 , MPa – 205 | 40 % |
As a part of the mechanical property requirements for specification ASTM A276, the bars are to be subjected to the following tests i.e. - yield strength, elongation, tensile strength as well as hardness. The ASTM A276 specified stainless steel bars are to be tested by performing a Brinell hardness test. Covering both hot forged and cold forged bars produced in stainless steel, these bars are formed in shapes like squares, rounds, and hexagons, in addition to the hot rolled or extruded shapes, for e.g. angles, tees, as well as channels, with the exception of bars meant for reforging, which are not tested.
One of the most efficient ways of testing the hardness of grade 316 stainless steel is by asking the supplier or by sending out a sample of these bars to a certified laboratory, which can get you the most accurate result. Further, if as a buyer, you have requirements where the bars are to be put to use in critical requirements, those tests too could be performed on the bars. Since most certified labs are well equipped to deal with the testing requirements, an official test report aids in determining any presence of any defect in the alloy of these bars.